GRÖSSENTABELLE | ||||||
GRÖSSE | Einheit | TAILLE | HÜFTE | LÄNGE | OBERSCHENKEL | Passt zum Gewicht |
28 | CM | 73 | 92 | 100 | 53 | 45 kg |
ZOLL | 28.7 | 36.2 | 39.4 | 21 | ||
29 | CM | 75 | 95 | 101 | 54 | 50 kg |
ZOLL | 29.5 | 37.4 | 39.8 | 21 | ||
30 | CM | 78 | 97 | 102 | 55 | 55 kg |
ZOLL | 30.7 | 38.2 | 40.2 | 21.5 | ||
31 | CM | 80 | 100 | 103 | 56 | 60 kg |
ZOLL | 31.5 | 39.4 | 40.6 | 22 | ||
32 | CM | 83 | 102 | 104 | 57 | 65 kg |
ZOLL | 32.7 | 40.2 | 40.9 | 22.5 | ||
33 | CM | 85 | 105 | 104 | 58 | 70 kg |
ZOLL | 33.5 | 41.3 | 40.9 | 23 | ||
34 | CM | 88 | 107 | 105 | 59 | 75 kg |
ZOLL | 34.6 | 42.1 | 41.3 | 23.2 | ||
35 | CM | 90 | 110 | 105 | 60 | 80 kg |
ZOLL | 35.4 | 43.3 | 41.3 | 23.5 | ||
36 | CM | 93 | 112 | 106 | 61 | 85 kg |
ZOLL | 36.6 | 44.1 | 41.7 | 24 | ||
38 | CM | 98 | 117 | 107 | 63 | 90 kg |
ZOLL | 38.6 | 46.1 | 42.1 | 25 | ||
40 | CM | 103 | 123 | 108 | 66 | 95 kg |
ZOLL | 40.6 | 48.4 | 42,5 | 26 | ||
Wie misst man die Größe des Produkts?
|