Meting in CM | ||||
Maat | Schouder | Borst | Taille | Lengte |
M | 46 | 110 | 108 | 73 |
L | 47 | 114 | 112 | 74 |
XL | 49 | 118 | 116 | 75 |
XXL | 50 | 122 | 120 | 76 |
XXXL | 52 | 126 | 122 | 78 |
Meting in inch | ||||
Maat | Schouder | Borst | Taille | Lengte |
M | 18.1 | 43.3 | 42,5 | 28.7 |
L | 18.5 | 44,9 | 44.1 | 29.1 |
XL | 19.3 | 46,5 | 45,7 | 29.5 |
XXL | 19.7 | 48,0 | 47,2 | 29.9 |
XXXL | 20.5 | 49,6 | 48,0 | 30,7 |
';