Mens | Poprsje | Rame | Top Length | Hip | Pants Length |
L | 106 | 44 | 75 | 116 | 98 |
KSL | 112 | 46 | 77 | 120 | 99 |
KSKSL | 118 | 48 | 78 | 124 | ˈwən ˌō ˈwən |
KSKSKSL | 122 | 50 | 79 | 128 | 103 |
Mens | Poprsje | Rame | Top Length | Hip | Pants Length |
L | 41.7 | 17.3 | 29.5 | 45.6 | 38.6 |
KSL | 44.1 | 18.1 | 30.3 | 47.2 | 39.0 |
KSKSL | 46.4 | 18.9 | 30.7 | 48.8 | 39.7 |
KSKSKSL | 48.0 | 19.6 | 31.1 | 50.4 | 40.5 |
Merenje ima grešku od 1-3 cm, razumete! |
Vomens | Poprsje | Rame | Top Length | Hip | Pants Length |
M | 94 | 38 | 62 | 104 | 92 |
L | 100 | 40 | 64 | 110 | 94 |
KSL | 106 | 42 | 66 | 116 | 96 |
KSKSL | 112 | 44 | 68 | 120 | 98 |
Vomens | Poprsje | Rame | Top Length | Hip | Pants Length |
M | 37.0 | 14.9 | 24.4 | 40.9 | 36.2 |
L | 39.3 | 15.7 | 25.2 | 43.3 | 37.0 |
KSL | 41.7 | 16.5 | 26.0 | 45.6 | 37.8 |
KSKSL | 44.1 | 17.3 | 26.7 | 47.2 | 38.6 |
Merenje ima grešku od 1-3 cm, razumete! |