1cm=0.394 inch |
| ||||
| Bust | Length | Sleeve | Recommended height | recommended weight |
M | 96 | 64 | 57 | 160-165 | 50-55 |
L | 100 | 66 | 58 | 165-170 | 55-60 |
XL | 104 | 68 | 59 | 170-175 | 60-65 |
XXL | 108 | 70 | 60 | 175-180 | 65-70 |
3XL | 112 | 72 | 61 | 180-185 | 70-75 |
4XL | 116 | 74 | 62 | 185 | 80-85 |
5XL | 120 | 76 | 63 | 190 | 85-95 |
"Size mearsured by ourselves, |
|
ABOUTTHE SIZE: 1.Asian sizes are1 to 2 sizessmaller than European and American people. 2 If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only. COLOR DIFFERENCE: As we all know ,the different computers display colors differently, the color of the actual item may vary slightly from the following images. |